Size Chart
Size | Bust | Waist | Hip | |
000 | xxs | 31 | 25 | 36 |
00 | xs | 32 | 26 | 37 |
0 | xs | 33 | 27 | 38 |
2 | s | 34 | 28 | 39 |
4 | s | 35 | 29 | 40 |
6 | m | 36 | 30 | 41 |
8 | m | 37 | 31 | 42 |
10 | l | 38.5 | 32.5 | 43.5 |
12 | l | 40 | 34 | 45 |
14 | xl | 42 | 36 | 47 |
16 | xl | 44 | 38 | 49 |
18 | 2xl | 46 | 40 | 51 |
20 | 2xl | 48 | 42 | 53 |
22 | 2xl | 50 | 44 | 55 |
24 | 3xl | 52 | 46 | 57 |
26 | 3xl | 54 | 48 | 59 |
28 | 3xl | 56 | 50 | 61 |
30 | 4xl | 58 | 52 | 63 |
32 | 4xl | 60 | 54 | 65 |
Measurement Guide
Bust
With your arms at your side, place the tape measure around the fullest part of your bust, under your arms. Make sure that the tape measure remains parallel to the floor.
Waist
While standing, wrap the tape measure around your natural waistline (the slimmest part of your torso – this does not necessarily mean your belly button). Keep the tape comfortably loose.
Hip
While standing with your feet together, wrap the tape measure around the fullest part of your body between your waist and your knees. This is approximately 8 inches below your waist. Make sure the tape measure remains parallel to the floor.